According to the Holzkurier’s survey, a total of 31.54 million m³ of log wood were cut in German softwood sawmills (with an annual cutting volume of over 50,000 m³) in 2023. Compared to 2022, when 32.54 million m³ had been cut, this corresponds to a slight decrease of 3% or 1 million m³. In this context, it must be mentioned that three sawmills were added to the table this year: Dickel-Holz in Schmallenberg, Richard Schmidt in Tann/Rhön and Schröpfer in Mudau. These three sawmills have a cumulative annual cutting volume of 240,000 m³, which was not yet taken into account in 2022. Without that cutting volume, a decrease of around 1.24 million m³ was recorded compared to 2022.
If you add the companies which did not provide any information on their cutting volumes, the total is just over 34 million m³ in 2023 according to estimates by the Holzkurier. 2023 was thus the second consecutive year which saw an overall curtailment in cutting. Before, there were steady increases year after year. According to the Holzkurier’s survey, the total cutting volume of 2023 exceeded that of 2020 (30.9 million m³) by around 720,000 m³. It has to be said, though, that the industry experienced a hype in 2021 and 2022, and production output was correspondingly high.
According to figures from Destatis, which are available to date, softwood lumber production in Germany actually saw a year-on-year decrease of 6% in the first three quarters of 2023.
Caution reflected in target figures
In general, sawmills did reach their target cutting volumes for 2023. Nevertheless, there are differences between the various companies: While many companies did reach their 2023 target figures, cutting volumes of others decreased, even substantially in some cases. In the industry, decreases of 5 to almost 30% were recorded.
A similar picture is painted for this year: Some companies believe (or hope) that they will be able to maintain their cutting volumes, while many are reporting significantly lower target figures for 2024. The sawmills are particularly affected by the sharp drop in the number of new construction projects in Germany and Austria. In addition, they are faced with the difficult situation in some regions of the global market and the increasing transport costs associated with it as well as the high energy and wage costs. “Less is more,” was the comment made by one German sawmiller, the appeal being that all companies should adapt cutting volumes to the current market situation.
According to information provided by the company itself, Ziegler Holzindustrie in Plößberg is undisputedly the biggest single production site in Germany with 2.1 million m³ in 2023. Ilim Nordic Timber of Wismar came in second with 1.8 million m³. Mercer in Saalburg overtook ante-holz of Somplar and is now the new number three with 1.45 million m³.
Note: We would like to thank everyone who participated in this survey. Should you notice that a company is still not part of our ranking, we would be happy to hear from you: m.noestler@holzkurier.com
Softwood sawmills in the Datacube
For over 20 years, the Holzkurier has been conducting regular surveys on cutting volumes of German softwood sawmills with an annual cutting of 50,000 m³ or more. The time line of Austrian production figures goes back to the year 2001. Since then, a large data pool was created which you can access in our Datacube.
In the most recent survey, 94 German companies or production sites were listed. The number of Austrian sawmills was 49 (see article Cutting volumes decreased in 2023).
German softwood sawmills with an annual cutting volume of 50,000 m³ or more; cutting volumes in 1,000 m³; further processing and drying volumes refer to 2023 | |||||||
Company | Location | Cutting 2022 | Cutting 2023 | Target cutting 2024 | Staff | Further processing (m³/yr) | Drying (m³) |
---|---|---|---|---|---|---|---|
ante-holz | Somplar | 1,480 | 1,350 | 1,400 | n/a | solid structural timber, glulam, CLT, planed timber; spruce, pine, Douglas fir, larch; joining, "house & garden", pellets |
750,000 |
ante-holz | Rottleberode | 1,230 | 1,250 | 1,300 | n/a | solid structural timber, glulam, planed timber; spruce, pine, larch, Douglas fir; "house & garden", pellets |
650,000 |
ante-holz | Rötenbach | 160 | 250 | 400 | n/a | n/a | n/a |
Aurnhammer | Ellwangen | 90 | 90 | 90 | 45 | 48,000 | 30,000 |
Holzwerk Baumann | Wangen | 125 | 120 | 120 | 50 | wood packaging: 10,000; planed timber: 15,000 | 35,000 |
Holzwerk Baur | Wain | 225 | 200 | 175 | 85 | solid structural timber: 60,000, finger-jointed in lengths of up to 14 m | 100,000 |
Josef Baust Holzbetrieb | Eslohe | 55 | 50 | 50 | 25 | garden wood, pellets | 15,000 |
Beckmann Holzwerk | Eslohe | 90 | 90 | 90 | 30 | solid structural timber | 30,000 |
Bentheimer Holz | Bad Bentheim | 160 | 160 | 160 | 48 | –– | –– |
best wood Schneider | Eberhardzell | 140 | 140 | 130 | n/a | solid structural timber/glulam/ceiling elements/CLT | 210,000 |
best wood Schneider | Meßkirch | 65 | 215 | 300 | |||
Bien-Holz | Lauterbach | n/a | n/a | n/a | n/a | –– | –– |
Bien-Holz | Uelzen | n/a | n/a | n/a | n/a | –– | –– |
Binderholz * | Kösching | 1,020 | 900 | 900 | n/a | n/a | n/a |
Binderholz * | Baruth | 1,300 | 1,200 | 1,100 | n/a | n/a | n/a |
Binderholz * | Oberrot | 1,000 | 900 | 850 | n/a | n/a | n/a |
Binderholz * | Wolfegg | 250 | 250 | 200 | n/a | n/a | n/a |
Braun Holzwerk | Ühlingen-Birkendorf | 100 | 105 | 105 | n/a | n/a | n/a |
Heinrich Bulthaup (1) | Melle | 60 | 30 | 75 | 16 | n/a | n/a |
Sägewerk Bürk | Seebach | 50 | 50 | 50 | 18 | Douglas fir: 15,000; packaging: 5,000 | 15,000 |
Eugen Decker | Morbach | 250 | 250 | 250 | 160 | solid structural timber/duo beams/glulam: 100,000 | n/a |
Karl Decker | Hochscheid | n/a | n/a | n/a | n/a | n/a | n/a |
Dickel-Holz | Schmallenberg | n/a | 100 | 100 | 30 | solid structural timber: 30,000 | 30,000 |
Dölker Holzwerk | Horb | 120 | 120 | 130 | 45 | n/a | 15,000 |
Dold Holzwerke | Buchenbach | n/a | n/a | n/a | n/a | n/a | n/a |
Egger Sägewerk Brilon (2) | Brilon | 1,076 | 907 | n/a | 254 | 540,000 | 540,000 |
Gebrüder Eigelshoven | Würselen | 225 | 226 | 225 | 75 | planed timber: 60,000; joining: 600,000 m/12,500 m³; impregnation: 8,000 m³ | 70,000 |
Elka-Holzwerke | Morbach | 270 | 255 | 270 | 200 | chipboards, esb, esb Plus, natural wood panels |
60,000 |
Franz Fabri | Meschede-Grevenstein | n/a | n/a | n/a | n/a | n/a | n/a |
Finkbeiner | Triberg | n/a | n/a | n/a | n/a | n/a | n/a |
Ernst Fisch | Rüthen | 220 | 200 | 200 | 85 | planed timber: 45,000 | 100,000 |
GELO Holzwerke | Weißenstadt | 250 | 250 | 250 | 110 | solid structural timber/solid structural timber acc. to list (spruce/Douglas fir): 70,000; planed timber (spruce/pine/Douglas fir/larch/Sib. larch): 60,000; joining/planning of joinery services; Zarelo lighter; IPPC treatment | 100,000 |
GELO Timber | Wunsiedel | 350 | 330 | 330 | 36 | IPPC treatment, cutting for pallets, automated quality sorting | 180,000 |
Sägewerk Hagenah | Bülkau | 85 | 85 | 85 | 65 | planed timber: 15,000 | 12,000 |
Heinrich Harling | Bergen-Eversen | 90 | 85 | 100 | 60 | planed timber: 15,000 (pine/spruce/larch/Douglas fir), boiler pressure impregnation acc. to NTR, packaging, joinery services | 20,000 |
Holzindustrie Hassel | Stockum-Püschen | 110 | 145 | 130 | 70 | 80,000 | 70,000 |
Hermes Holz | Stadtkyll | 250 | 250 | 250 | 45 | planed timber: 50,000 | 50,000 |
Holzindustrie Losheim (HILO) | Losheim (Eifel) | 225 | 225 | 225 | 75 | spruce, Douglas fir; garden and packaging wood; standard and special pallets | 50,000 |
Hirschbach | Sulzbach-Laufen | 200 | 200 | 210 | 75 | 5,000 | 67,000 |
HMS Holzindustrie Hagenow | Hagenow | n/a | n/a | n/a | n/a | n/a | n/a |
HMS-Holz | Kleinwallstadt | n/a | n/a | n/a | n/a | n/a | n/a |
Heinrich Holtmeyer & Sohn | Ottersberg | 130 | 140 | 140 | 50 | planed timber: 25,000; pellets: 45,000 t | 30,000 |
Gebrüder Hosenfeld | Hosenfeld | 130 | 130 | 130 | 50 | planed timber, specializes in larch/Douglas fir/pine (redwood), pellets | n/a |
HS Timber Productions (3) | Kodersdorf | 1,200 | 1,200 | 1,200 | 520 | planed timber: 430,000; glued timber (posts & beams): 114,000; pellets: 198,000 t | 710,000 |
Hüster | Warstein | 180 | n/a | n/a | n/a | n/a | n/a |
I.B.H. Sägewerk (4) | Harperscheid | 300 | 300 | 300 | 50 | –– | –– |
Ilim Nordic Timber (INT) (5) | Wismar | 1,900 | 1,800 | 1,800 | 650 | n/a | n/a |
Ilim Timber Bavaria (ITB) (5) | Landsberg am Lech | 1,100 | 950 | 950 | 270 | n/a | n/a |
Hermann Keller | Achern | n/a | n/a | n/a | n/a | n/a | n/a |
KellerHolz | Lichtenau-Scherzheim | 130 | 135 | 135 | 58 | n/a | n/a |
Johann Kirchhoff (Joki) | Finnentrop | 175 | 160 | 140 | 52 | 40,000 | 40,000 |
Kolb Sägewerk | Ruppertshofen | 70 | 70 | 68 | 20 | n/a | 35,000 |
Aloysius Krenzer | Poppenhausen-Abtsroda | 60 | 60 | 60 | n/a | n/a | n/a |
Aloysius Krenzer | Biebergemünd | 180 | 190 | 190 | n/a | n/a | n/a |
Aloysius Krenzer | Dorndorf | 200 | 200 | 200 | n/a | n/a | n/a |
Künzel-Holz | Issigau | 160 | 155 | 155 | 50 | –– | 70,000 |
Holzwerke Ladenburger (6) | Kerkingen | 1,000 | 1,000 | 1,000 | 750 | n/a | n/a |
Mercer | Saalburg-Ebersdorf | 1,400 | 1,450 | 1,540 | 420 | 610,000 | 900,000 |
Mercer | Torgau | 1,000 | 950 | 1,000 | 750 | 550,000 | 550,000 |
Holz Otto | Waldkappel | 80 | n/a | n/a | n/a | n/a | n/a |
Pauls Holz Zingsheim (7) | Zingsheim | 130 | 100 | 100 | 15 | n/a | n/a |
Pfeifer Holz | Lauterbach | 1,080 | 950 | 930 | 220 | n/a | 650,000 |
Pfeifer Holz | Uelzen | 500 | 500 | 400 | 110 | n/a | |
Pfeifer Holz | Unterbernbach | 845 | 855 | 850 | 250 | n/a | |
Pfeifle Holz | Seewald-Schorrental | 70 | 67 | 67 | n/a | n/a | n/a |
Pieper Holz | Olsberg-Assinghausen | 430 | 395 | 300 | 145 | garden wood/garden furniture, play structures; 20,000 (spruce/larch/Douglas fir), IPPC, boiler-pressure and dip impregnation, planed timber | 120,000 |
Sägewerk Poschenrieder | Grünenbach | 68 | 65 | 70 | 30 | 15,000 | 28,000 |
Holz Centrum Regensburg | Wenzenbach | n/a | n/a | n/a | n/a | n/a | n/a |
Rettenmeier Holzindustrie (8) | Ramstein | 2,000 | 2,100 | 1,900 | 850 | solid structural timber, glulam; spruce, pine, Douglas fir, larch; pellets | 1,400,000 |
Wilburgstetten | |||||||
Hirschberg | |||||||
Holzwerke Riedlinger | Singen-Bohlingen | 100 | 90 | 90 | 30 | 5,000; ISPN-15 | 1,000 |
Robeta Holz | Milmersdorf | 300 | 250 | 240 | 160 | 50,000 | 65,000 |
Sägewerk Friedrich Rothmund | Klettgau | 70 | 65 | 80 | 11 | n/a | n/a |
Holz Ruser | Bornhöved | 230 | 210 | 210 | 120 | solid structural timber: 42,500; planed timber: 50,000 | 90,000 |
Holz Schiller (9) | Regen | 125 | 125 | 120 | 250 | knot-free glued timber/window scantlings: 38,000; planed timber/prefabricated components: 22,000 |
45,000 |
Holzwerk Schilling | Rot an der Rot | 230 | 250 | 250 | 70 | 10,000 | 40,000 |
Holz Schmidt | Cölbe-Schönstadt | 105 | 105 | 105 | 100 | solid structural timber, planed timber: 150,000 | 90,000 |
Sägewerk Richard Schmidt | Tann/Rhön | –– | 50 | 50 | 25 | n/a | n/a |
Sägewerk Schröpfer (10) | Mudau | 90 | 90 | 90 | 38 | –– | –– |
Theodor Schulte | Meschede | n/a | n/a | n/a | n/a | n/a | n/a |
Schwaiger Holzindustrie | Hengersberg | 1,120 | 1,140 | 1,250 | 280 | planed timber: 400,000; pellets: 300,000 t | 650,000 |
Sägewerk Schwarzmühle | Schwarzmühle | 60 | 55 | 60 | 17 | –– | –– |
Schwörer Haus (11) | Hohenstein-Oberstetten | 200 | 195 | 200 | 1,300 | solid structural timber, glulam, Duo/Trio/Quattro beams, three-layer panels: 150,000; prefabricated houses |
130,000 |
Karl Streit | Hausach | 310 | 365 | 365 | 95 | planed timber, slats: 50,000 | 85,000 |
SWL | Kollerbeck | 95 | 75 | 75 | 20 | n/a | n/a |
Holzwerke Waal (HWW) | Waal | n/a | n/a | n/a | n/a | n/a | n/a |
Holzwerke van Roje | Oberhonnefeld | 400 | 310 | 320 | 200 | 50,000 planed timber, CLT, special pallets |
140,000 |
E.A. Vehmeyer | Haselünne | 140 | 135 | 125 | 45 | –– | 20,000 |
Vente-Holz | Finnentrop | 145 | 130 | 120 | 75 | solid structural timber/Duo/Trio/glulam |
70,000 |
Holzwerke Weinzierl | Vilshofen | 650 | 650 | 650 | 135 | n/a | 360,000 |
Josef Ziegler | Plößberg-Stein | 250 | 250 | 250 | 80 | planed timber: 10,000; solid structural timber: 15,000 | 50,000 |
Ziegler Holzindustrie | Plößberg-Betzenmühle | 2,200 | 2,100 | 2,100 | 650 | planed timber: 450,000 | 700,000 |