In 2024, a cumulative cutting volume of 13.9 million m³ was reported (reported volumes incl. Holzkurier estimate). Thus, cutting only decreased slightly compared to 2023 (around 14.1 million m³). The last time the cumulative cutting volume remained below the 14-million-m³-mark was in 2020 (13.9 million m³). If you add those companies which did not report any figures for 2024 and previous years, a total of around 15.7 million m³ of log wood were cut last year.
The ten biggest single production sites had a total cutting volume of 8.48 million m³ in 2024. This means, that those sawmills account for more than 60% of the total volume identified by the Holzkurier.
Companies are looking to the new year with a little more optimism. Many sawmills have raised their 2025 target figures compared to the previous year – in some cases significantly. Total cutting is expected to reach almost 16.3 million m³ this year (reported figures and estimates). In addition to the well-known expansion plans of Schaffer Holz in Eppenstein, Gebrüder Steiniger in Rastenfeld and Sägewerk Kirnbauer in Neunkirchen, another major construction project was carried out by Johann Pabst Holzindustrie in Obdach. The groundbreaking ceremony for the modernized sawmill took place in May of last year. Less than seven months later, on December 2, the new saw line went into operation. According to the company, €40 million were invested.
Austrian sawmills with an annual cutting volume of over 50,000 m³ of log wood; further processing and drying volumes refer to 2024; volumes in 1,000 m³ | ||||||||
Company | Location | Cutting 2022 | Cutting 2023 | Cutting 2024 | Target cutting 2025 | Staff | Further processing (m³/yr) | Drying (m³/yr) |
---|---|---|---|---|---|---|---|---|
Binderholz * | Fügen | 1,070 | 1,070 | 1,000 | 1,000 | 6,300 | planed timber: 315,000; glulam: 270,000 in Jenbach; solid wood panels: 22,000 in Fügen, 72,000 in St. Georgen | 800,000 |
Brunner-Stern | Hohenberg | 90 | 90 | 90 | 90 | n/a | n/a | 40,000 |
Egger Holz | Liezen | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Entacher | Großarl | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Adolf Erhart | Sonntag | 60 | 60 | 62 | 62 | 40 | planed timber: 4,000, cuttings: 6,000; lumber and pallet trade | 35,000 |
Peter Graggaber | Unternberg | – | 50 | 50 | 50 | 40 | larch: window scantlings, finger-jointed products, glued timber, planed timber, steam-treated lumber | n/a |
Säge Gußwerk | Gußwerk | 60 | 65 | 65 | 75 | 29 | 35,000 | 50,000 |
Holz Hahn | Rappottenstein | 100 | 96 | 102 | 100 | 40 | solid structural timber, glulam, duo: 45,000 | 30,000 |
Säge Handlos Summerau (1) | Summerau | 315 | 430 | 425 | 500 | 95 | in the group: glulam, solid structural timber, duo/trio, planed timber, joining, spruce, pine, larch, lengths of 3-6 m (200,000 m³) | 290,000 |
Hasslacher Hermagor | Hermagor | 180 | 180 | 185 | 200 | 75 | planed timber/slats: 20,000, pellets: 25,000 t | 110,000 |
Hasslacher Gruppe (2) | Sachsenburg | 780 | 750 | 780 | 800 | 1,900 | planed timber: 160,000; solid structural timber: 120,000; glulam: 170,000; CLT: 70,000; pellets: 100,000 t | 700,000 |
Hasslacher Gruppe (2) | Preding | 500 | 500 | 530 | 550 | |||
Hutter Sägewerk | St. Michael/Lungau | 93 | 90 | 100 | 95 | 40 | Hutter Holzindustrie ~10,000 m³ of finished products (finger-jointed slats, fir facade boards, middle layers for parquet and three-layer panels) | 35,000 |
Holzindustrie Kaml & Huber | Rottenmann | 100 | 85 | 90 | 100 | 25 | – | 60,000 |
Kaml & Huber Lärchenholz | Mariazell | 65 | 65 | 60 | 60 | 29 | planing, steaming | n/a |
Kirchner Säge- und Hobelwerk | Radstadt | 100 | 100 | 100 | 100 | 32 | slats: 10,000 | 43,000 |
Holzindustrie Kirnbauer | Prigglitz | 120 | 120 | 120 | 120 | 90 | solid structural timber, duo/trio, glulam: 91,000 | 68,000 |
Klausbauer Holzindustrie | Lainbach | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Holzindustrie Maresch | Retz | 1,150 | 1,040 | 1,000 | 1,200 | 230 | – | – |
Mayr-Melnhof Holz Leoben | Leoben | 1,010 | 890 | 1,000 | 1,000 | 365 | pellets: 100,000 t, CLT: 40,000 (Leoben site in ramp-up phase) | 475,000 |
Mosser Holzindustrie | Wolfpassing | 360 | 250 | 320 | 350 | 65 | n/a | 180,000 |
Neuschmied Holz | Hopfgarten/Brixental | 125 | 125 | 130 | 130 | 60 | planed timber: 11,000, cutting of slats: 22,000 | 70,000 |
Johann Offner Holzindustrie | Wolfsberg | n/a | n/a | n/a | n/a | n/a | – | n/a |
Ortner-Holz | Tragwein | – | 60 | 61 | 60 | 53 | planed timber: 6,000; MH-Massivholz, Retrotimber; with subsidiary LOC: CLT: 30,000 | 12,500 |
Johann Pabst Holzindustrie | Obdach | 360 | 330 | n/a | n/a | 260 | n/a | n/a |
Pfeifer Holzindustrie (3) | Kundl | 680 | 730 | 700 | 700 | 2.600 | further processing: 400,000 | 500,000 |
Planegger Holz | Launsdorf | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Posch Holz | Kaindorf | 55 | 50 | 50 | 50 | 25 | – | 15,000 |
Prehofer Holz | Rutzenmoos | 80 | 80 | 80 | 80 | 40 | planed timber: 20,000 | 20,000 |
Rubner Holzindustrie | Rohrbach/Lafnitz | 400 | 380 | 410 | 410 | 135 | 40,000 | 240,000 |
Donausäge Rumplmayr | Enns, Altmünster | 850 | 750 | 750 | 800 | 173 | 185,000 | 410,000 |
Schaffer Sägewerk & Holzexport | Eppenstein | 107 | 100 | 100 | 135 | 65 | – | 42,000 |
Holzindustrie Schafler | Hirnsdorf | 60 | 60 | 60 | 60 | 80 | Europallets, special pallets, stacking frames, crates, packaging for overseas shipping | 25,000 |
Holzhof Schmidt | Aspang | 90 | 100 | 100 | 100 | 38 | pellets | 50,000 |
Schößwendter Holz | Saalfelden | 250 | 250 | 250 | 250 | 120 | planed timber: 55,000 | n/a |
Holzindustrie Stallinger | Frankenmarkt | 950 | 900 | 900 | 900 | 180 | pellets: 115,000 t | 430,000 |
Gebrüder Steininger | Rastenfeld | 350 | 350 | 330 | 340 | 70 | planed timber: 50,000 | 100,000 |
Sägewerk Josef Steurer | Schwarzach | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Steyrermühl Sägewerksges. | Steyrermühl | n/a | n/a | n/a | n/a | n/a | – | n/a |
Stora Enso Wood Products * | Brand | 700 | 650 | 650 | n/a | 310 | planed timber: 160,000, posts: 55,000 | 310,000 |
Stora Enso Wood Products * | Ybbs | 1,100 | 1,050 | 1,000 | n/a | 530 | planed timber: 330,000, posts: 80,000, CLT: 110,000 | 580,000 |
Stora Enso Wood Products * | Bad St. Leonhard | 540 | 490 | 500 | n/a | 290 | planed timber: 35,000, CLT: 80,000 | 250,000 |
Brüder Theurl | Assling | 535 | 540 | 575 | n/a | 390 | glulam: 100,000, planed timber: 20,000; CLT: 75,000 | n/a |
Troger Holz | Vomp | 340 | 330 | 340 | 340 | 100 | formwork panels: 250,000 m² | 150,000 |
VM-Holz | Vöcklamarkt | 700 | 600 | 700 | 700 | 170 | pellets: 130,000 t | 300,000 |
Waldgenossenschaft Iseltal | Ainet | 63 | 61 | 60 | 60 | 34 | – | 24,000 |
GH Winkler Holz | Abtenau | 78 | 80 | 75 | 70 | 42 | planed timber: 25,000 | 45,000 |
Zwickl Holz (4) | Raabs/Thaya, Jemnice/CZ | 70 | 65 | 65 | 65 | 52 | planed timber: 2,500 | 7,000 |
Surveys stretching over more than 20 years
The Holzkurier does regular surveys on the annual cutting volumes of all softwood sawmills in Austria and Germany with an annual cutting volume of over 50,000 m³ of log wood. The survey has been carried out for more than 20 years. During this time, a wealth of detailed data has been collected.
The time line of Austrian production figures goes back to the year 2001. At that time, 21 Austrian companies reported their cutting volumes. You can track the development over time in the Production Surveys section of our Datacube.